ΩΡΑ | ΙΠΠΟΔΡΟΜΙΑ | ΑΛΟΓΟ | ODSS | BET | STAKE | RESULT | PROFIT |
1:00 | Newmarket | Invincible Heart | 4,7 | BACK | 20 | 2 | -20 |
1:00 | Newmarket | Run For The Hills | 3 | LAY | 20 | 1 | -40 |
1:00 | Newmarket | Petsas Pleasure | 7,4 | To be Placed | 10 | 9 | -10 |
1:00 | Newmarket | Getcarter | 3,25 | To be Placed | 10 | 6 | -10 |
1.30 | Newmarket | Alhaque | 3,6 | BACK | 20 | 5 | -20 |
1.30 | Newmarket | Coiled Spring | 8,8 3 | EW | 13+7 | 4 | -20 |
1.30 | Newmarket | Mustaqer | 5,2 1,86 | EW | 9+11 | 1 | +47,5 |
1:40 | Redcar | Dahama | 4,6 | BACK | 20 | 12 | -20 |
1:40 | Redcar | Petella | 7,2 1,55 | EW | 7+13 | 6 | -20 |
1:40 | Redcar | Diamond Daisy | 10 2,22 | EW | 11+9 | 7 | -20 |
2.00 | Newmarket | Legislate | 6,8 2 | EW | 15+10 | 3 | 0 |
2.00 | Newmarket | Hi Fling | 13,5 4,1 | EW | 15+5 | 6 | -20 |
2.00 | Newmarket | Captain Flack | 19 | To be Placed | 10 | 12 | -20 |
2.00 | Newmarket | Play To Win | 18 5,1 | EW | 4+16 | 8 | -20 |
2.10 | Redcar | Surprise Pension | 5,3 | BACK | 20 | 4 | -20 |
2.10 | Redcar | Emperor´s Well | 7,2 2,2 | EW | 12+8 | 3 | -2,5 |
2.10 | Redcar | Desert Hawk | 9,2 2,54 | EW | 12+8 | 6 | -20 |
2.20 | Cheltenham | Dragon Eye | 5,6 | BACK | 20 | 1 | +92 |
2.20 | Cheltenham | Ceasaen Desist | 3,65 | To be Placed | 10 | 2 | +26,5 |
2.20 | Cheltenham | Paddleyourowncan | 5,9 | BACK | 10 | 4 | -10 |
2.35 | Newmarket | Cruikadyke | 3,6 | To be Placed | 10 | 5 | -10 |
2.35 | Newmarket | Midnight Cruiser | 4,6 | To be Placed | 10 | 4 | -10 |
2.45 | Redcar | Skruton | 7,6 2,66 | EW | 5+15 | 3 | +20 |
2.45 | Redcar | Digit | 7,2 2,46 | EW | 5+15 | 1 | +53 |
2.45 | Redcar | Premier Krug | 14,5 4,7 | EW | 10+10 | 4 | -20 |
2.45 | Redcar | Sale Or Return | 21 5 | EW | 5+15 | 13 | -20 |
3.10 | Newmarket | Yaddree | 18 4,7 | EW | 7+13 | 10 | -20 |
3.10 | Newmarket | Kirklees | 7,8 2,88 | EW | 14+6 | 3 | -3 |
3.10 | Newmarket | Tranquil Tiger | 15,5 3 | EW | 12+8 | 5 | -20 |
3.10 | Newmarket | Lucky Find | 18.5 4,7 | EW | 6+12 | n/r | 0 |
3.10 | Newmarket | Regime | 38 9,2 | EW | 5+15 | 13 | -20 |
3.10 | Newmarket | Lang Shining |
7,4 | To be Placed | 10 | n/r | 0 |
3.20 | Redcar | Forgotten Dreams | 5,2 | BACK | 20 | 7 | -20 |
3.20 | Redcar | Impressible | 5,2 | BACK | 20 | 1 | +84 |
3.20 | Redcar | Real Diamond | 12 1,83 | EW | 5+15 | 3 | +7,5 |
3.30 | Cheltenham | Font | 4,8 | BACK | 30 | 1 | +114 |
3.30 | Cheltenham | Distiller | 17,5 3,4 | EW | 10+10 | 14 | -20 |
3.30 | Cheltenham | Winsley Hill | 6,8 | To be Placed | 10 | 4 | -10 |
3.30 | Cheltenham | Chaninbar | 7,8 | To be Placed | 10 | 15 | -10 |
3.30 | Cheltenham | Advancement | 17,5 3,85 | EW | 10+10 | 5 | -20 |
3.45 | Newmarket | Fragrancy | 9,4 2,55 | EW | 8+12 | 2 | +10,5 |
3.45 | Newmarket | Barshiba | 10,5 2,88 | EW | 5+15 | 1 | +75,7 |
3.55 | Redcar | Forty Thirty | 11 2,82 | EW | 10+10 | 5 | -20 |
3.55 | Redcar | Bigalo´s Star | 7,8 | To be Placed | 10 | 4 | -10 |
3.55 | Redcar | High Tensile | 11,5 | To be Placed | 10 | 20 | -10 |
4.05 | Cheltenham | Burntoakboy | 16,5 3,65 | EW | 8+12 | 8 | -20 |
4.05 | Cheltenham | Parsons Legacy | 12,5 3,15 | EW | 8+12 | 1 | +118 |
4.05 | Cheltenham | Noir Et Vert | 14,5 3,25 | EW | 8+12 | 10 | -20 |
4.20 | Newmarket | Angus Newz | 22 5,4 | EW | 6+14 | 11 | -20 |
4.20 | Newmarket | Bastakiya | 11 2,38 | EW | 15+5 | 3 | -8 |
4.20 | Newmarket | Medicea Sidera | 15,5 3,7 | EW | 8+12 | 2 | +24,4 |
4.20 | Newmarket | Masada | 18 3,2 | EW | 6+14 | 8 | -20 |
4.30 | Redcar | Categorical | 17,5 5,2 | EW | 7+13 | 6 | -20 |
4.30 | Redcar | River Danube | 28 4,1 | EW | 7+13 | 9 | -20 |
4.30 | Redcar | Mr Crystal | 14,5 4,5 | EW | 7+13 | n/r | 0 |
4.40 | Cheltenham | Tobago Bay | 14,5 2,66 | EW | 5+15 | 2 | +20 |
4.40 | Cheltenham | Ruff Diamond | 5,5 | BACK | 20 | 2 | -20 |
4.40 | Cheltenham | Simarian | 12,5 3,55 | EW | 10+10 | 1 | +141 |
4.55 | Newmarket | Damika | 15 3,5 | EW | 5+15 | 11 | -20 |
4.55 | Newmarket | Giganticus | 8,2 | BACK | 20 | 10 | -20 |
4.55 | Newmarket | Furnace | 7,4 | BACK | 20 | 6 | -20 |
4.55 | Newmarket | We´ll Come | 9,4 | BACK | 20 | 13 | -20 |
4.55 | Newmarket | Slugger O´Toole | 24 4,8 | EW | 5+15 | 3
| +52 |
5.15 | Cheltenham | Florida Dream | 8,6 | BACK | 20 | 10 | -20 |
5.15 | Cheltenham | Mister Apple´s | 7,6 | BACK | 25 | 1 | +165 |
5.15 | Cheltenham | River Indus | 18 4,9 | EW | 5+15 | 5 | -20 |
5.15 | Cheltenham | Rare Society | 16 4,2 | EW | 6+14 | pu | -20 |
5.30 | Newmarket | Samsons Son | 19 5,2 | EW | 5+15 | 8 | -20 |
5.30 | Newmarket | Redesignation | 7,8 2,62 | BACK | 25 | 4 | -25 |
5.30 | Newmarket | Luberon | 13,5 4,9 | EW | 5+15 | 2 | +53,5 |
5.30 | Newmarket | Monte Alto | 9 | BACK | 20 | 9 | -20 |
5.40 | Redcar | Apollo Shark | 9,2 2,3 | EW | 15+10 | 7 | -25 |
5.40 | Redcar | Chosen Forever | 15,5 2,69 | EW | 5+15 | 6 | -20 |
5.40 | Redcar | Strawberry Moon | 8,4 2,2 | EW | 10+10 | 1 | +86 |
5.50 | Cheltenham | Alfie Flits | 5,1 | BACK | 36 | 4 | -36 |
5.50 | Cheltenham | Unfurled | 7,6 | BACK | 24 | 9 | -24 |
5.50 | Cheltenham | Sagredo | 9 | BACK | 20 | 7 | -20 |
6.20 | Kempton | Brenin Taran | 10 3,35 | EW | 20+20 | 5 | -40 |
7.50 | Kempton | Cape Hawk | 3,85 | BACK | 30 | 3 | -30 |
APΧΙΚΗ ΚΑΒΑ:1000 E (7-10-2008)
ΤΡΕΧΟΥΣΑ ΚΑΒΑ:2020
ΚΕΡΔΟΣ HMEPAΣ:127-5%=120
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου