ΩΡΑ | ΙΠΠΟΔΡΟΜΙΑ | ΑΛΟΓΟ | ODSS | BET | STAKE | RESULT | PROFIT |
1:25 | Leopardstown (IRE) | Vitruvian Man | 2,48 | BACK | 35 | 2 | -35 |
1:30 | Leicester | Slant | 6,2 | BACK | 20 | 2 | -20 |
1:30 | Leicester | Gilt Edge Girl | 4,3 | BACK | 28 | 3 | -28 |
1:30 | Leicester | Positivity | 9,4 | BACK | 13 | 6 | -13 |
1:50 | Lingfield | Nordic Light | 7,6 | BACK | 23 | 12 | -23 |
1:50 | Lingfield | City For Conquest | 8,4 | BACK | 21 | 3 | -21 |
1:50 | Lingfield | Arfinnit | 10,5 | BACK | 18 | 8 | -18 |
1:50 | Lingfield | Shatter Resistant | 6,4 | To Be Placed | 10 | 10 | -10 |
2:00 | Leicester | Hip Hip Hooray | 5,9 | BACK | 32 | 8 | -32 |
2:00 | Leicester | Embsay Crag | 27 5,3 | EW | 10+15 | 1 | +324,5 |
2:00 | Leicester | Hameildaeme | 9 | BACK | 21 | 7 | -21 |
2:00 | Leicester | Nimmys Special | 23 2,9 | EW | 10+15 | 3 | +18,5 |
2:10 | Kempton | Danetime Panther | 5,7 | BACK | 42 | 7 | -42 |
2:10 | Kempton | Risque Heights | 8,6 | BACK | 28 | 2 | -28 |
2:10 | Kempton | Turner´s Touch | 23 4,2 | EW | 10+15 | 14 | -25 |
2:20 | Lingfield | It´s A Mans World | 3,7 | BACK | 44 | 5 | -44 |
2:20 | Lingfield | Zulu Moon | 13 | BACK | 13 | 4 | -13 |
2:20 | Lingfield | Sley | 6,8 | BACK | 24 | 8 | -24 |
2:30 | Leicester | Classic Punch | 4,3 | BACK | 30 | 4 | -30 |
2:30 | Leicester | Spanish Hidalgo | 4,5 | BACK | 30 | 2 | -30 |
2:30 | Leicester | Acropolis | 7,8 | To Be Placed | 10 | 3 | -10 |
2:40 | Kempton | Piverina | 12,5 | 25 | 3 | -25 | |
2:40 | Kempton | Trinkila | 11 | BACK | 25 | 4 | -25 |
2:40 | Kempton | Enderby Light | 42 4,9 | EW | 10+10 | 14 | -20 |
2:50 | Lingfield | Timeteam | 2,9 | BACK | 40 | 1 | +76 |
3:55 | Leopardstown (IRE) | Mores Wells | 4,2 | BACK | 30 | 7 | -30 |
2:50 | Lingfield | Effort | 3,55 | BACK | 40 | 3 | -40 |
3:00 | Leicester | Blue Charm | 21 3,4 | EW | 7+13 | 8 | -20 |
3:00 | Leicester | Dancing Maite | 11 | BACK | 20 | 1 | +200 |
3:00 | Leicester | Foreign Rhythm | 30 4 | 6+15 | 11 | -11 | |
3:00 | Leicester | Restless Genius | 9,2 | BACK | 20 | 4 | -20 |
3:10 | Kempton | Ghanaati | 1,65 | LAY | 100 | 1 | -65 |
3:20 | Lingfield | Press The Button | 17,5 | 16 | 6 | -16 | |
3:25 | Leopardstown (IRE) | Toufan Express | 13 2,26 | EW | 10+10 | 7 | -20 |
3:20 | Lingfield | Mutamaasek | 7,4 | BACK | 38 | 5 | -38 |
3:20 | Lingfield | War Of The Roses | 5,9 | BACK | 47 | 2 | -47 |
3:20 | Lingfield | Indicible | 14 | BACK | 20 | 3 | -20 |
3:30 | Leicester | Jewelled Dagger | 14 3,45 | EW | 38+35 | 13 | -73 |
3:30 | Leicester | Danehillsundance | 18 | 30 | 8 | -30 | |
3:30 | Leicester | Nutkin | 17 | BACK | 30 | 9 | -30 |
3:40 | Kempton | Musical Script | 6 | BACK | 30 | 1 | +150 |
3:40 | Kempton | Morocchius | 24 6,2 | EW | 10+20 | 3 | +94 |
3:50 | Lingfield | Party Frock | 2,78 | 70 | 4 | -70 | |
3:50 | Lingfield | Cape Rock | 8,6 | BACK | 22 | 3 | -22 |
3:50 | Lingfield | Marraasi | 6,8 | 28 | 5 | -28 | |
2:55 | Leopardstown (IRE) | Espartano | 23 4,3 | EW | 5+25 | 1 | +192,5 |
4:00 | Leicester | Master Rooney | 4,2 | BACK | 48 | 1 | +153,6 |
4:00 | Leicester | Piazza San Pietro | 6,2 | 32 | 3 | -32 | |
4:20 | Lingfield | Onenightinlisbon | 3,65 | To Be Placed | 35 | 7 | -35 |
4:20 | Lingfield | Sweet Kiss | 4,5 | 30 | 5 | -30 | |
4:25 | Leopardstown (IRE) | Almolahek | 13,5 3 | EW | 10+10 | 7 | -20 |
4:30 | Leicester | Ours | 8 2 | 32+100 | 3 | +68 | |
4:30 | Leicester | No Grouse | 15,5 3,75 | EW | 15+20 | 6 | -35 |
4:30 | Leicester | Cheap Street | 8,6 | BACK | 35 | n/r | 0 |
4:30 | Leicester | Ken´s Girl | 5,2 | BACK | 53 | 7 | -53 |
4:40 | Kempton | Mister New York | 17 4,2 | 10+10 | 7 | -20 | |
4:40 | Kempton | Will He Wish | 13,5 3,7 | EW | 10+10 | 3 | +17 |
Σήμερα στα ίσια μας!!!

APΧΙΚΗ ΚΑΒΑ: 1000 E (7-10-2008)
ΤΡΕΧΟΥΣΑ ΚΑΒΑ: 3722
ΚΕΡΔΟΣ HMEPAΣ:-18
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου