APΧΙΚΗ ΚΑΒΑ: 1000 E (7-10-2008)
ΤΡΕΧΟΥΣΑ ΚΑΒΑ:4187
ΚΕΡΔΟΣ HMEPAΣ:487
ΤΡΕΧΟΥΣΑ ΚΑΒΑ:4187
ΚΕΡΔΟΣ HMEPAΣ:487
Α | ΙΠΠΟΔΡΟΜΙΑ | ΑΛΟΓΟ | ODSS | BET | STAKE | ODDS PLACE | STAKE PLACE | RESULT | PROFIT | PROFIT P/L |
| | | | | | | | | | |
12:50 | Leicester | Crouch End Flyer | 6,4 | EW | 20 | 2,64 | 20 | 10 | -20 | -20 |
12:50 | Leicester | Rinnwood Lass | 26 | EW | 10 | 5,5 | 10 | 12 | -10 | -10 |
12:50 | Leicester | Nearly A Breeze | 5,9 | BACK | 20 | | | 3 | -20 | 0 |
| | | | | ||||||
01:20 | Leicester | Pop Ahead | 3,9 | BACK | 63 | | | 1 | 174 | 0 |
01:20 | Leicester | Donald Will Do | 26 | EW | 10 | 6,6 | 10 | 6 | -10 | -10 |
01:20 | Leicester | Natoumba | 5,4 | BACK | 46 | | | pu | -46 | 0 |
01:20 | Leicester | Jacarado | 6 | BACK | 41 | | | 5 | -41 | 0 |
| | | | | ||||||
01:40 | Kempton | Supernoverre | 3,7 | BACK | 40 | | | 1 | 103 | 0 |
| | | | | ||||||
01:50 | Leicester | Green Day Packer | 5,3 | EW | 40 | 1,93 | 40 | F | -40 | -40 |
01:50 | Leicester | Deadline | 4,8 | BACK | 40 | | | 3 | -40 | 0 |
02:00 | Wolverhampton | Jubilee Juggins | 7,8 | EW | 20 | 2,68 | 20 | 9 | -20 | -20 |
02:00 | Wolverhampton | Rocket Rob | 3,45 | BACK | 0 | N/R | 0 | 0 | ||
02:00 | Wolverhampton | Readily | 8,4 | EW | 20 | 2,9 | 20 | 4 | -20 | -20 |
02:10 | Kempton | Stand Guard | 3,75 | EW | 40 | 1,81 | 50 | 1 | 105 | 38 |
02:30 | Wolverhampton | Absa Lutte | 4,7 | BACK | 40 | 3 | -40 | 0 | ||
02:30 | Wolverhampton | Cabopino | 13,5 | EW | 14 | 2,38 | 10 | 4 | -14 | -10 |
02:30 | Wolverhampton | Madame Hoi | 4 | BACK | 46 | 1 | 131 | 0 | ||
02:50 | Leicester | Widely Accepted | 6,8 | EW | 30 | 2,28 | 30 | 2 | -30 | 36 |
02:50 | Leicester | Haar | 6,6 | EW | 30 | 2,32 | 30 | 3 | -30 | 38 |
02:40 | Kempton | Generous Lad | 7,6 | EW | 30 | 2,4 | 25 | 7 | -30 | -25 |
03:00 | Wolverhampton | Blue Charm | 5,4 | EW | 41 | 2,06 | 40 | 2 | -41 | 40 |
03:00 | Wolverhampton | Cap St Jean | 7,2 | EW | 31 | 2,3 | 30 | 9 | -31 | -30 |
03:00 | Wolverhampton | Lytton | 8 | BACK | 28 | 3 | -28 | 0 | ||
03:20 | Leicester | Walsingham | 5 | EW | 58 | 2,14 | 50 | F | -58 | -50 |
03:20 | Leicester | Mattaking | 5,7 | BACK | 50 | F | -50 | 0 | ||
03:20 | Leicester | Rash Moment | 7 | BACK | 41 | 3 | -41 | 0 | ||
03:30 | Wolverhampton | Five Two | 7,4 | BACK | 38 | 5 | -38 | 0 | ||
03:30 | Wolverhampton | Locum | 10 | EW | 30 | 2,76 | 30 | 2 | -30 | 50 |
03:30 | Wolverhampton | Remember Ramon | 3,45 | BACK | 82 | 1 | 191 | 0 | ||
03:40 | Kempton | River Kirov | 4,9 | EW | 30 | 2,02 | 30 | 2 | -30 | 29 |
03:40 | Kempton | Back in the Red | 18 | EW | 10 | 4,8 | 10 | 1 | 162 | 36 |
03:40 | Kempton | Muktasb | 10,5 | EW | 20 | 3,05 | 10 | 3 | -20 | 19 |
03:50 | Leicester | Pterodactyl | 3,3 | BACK | 70 | 2 | -70 | 0 | ||
03:50 | Leicester | Flow Gently Along | 8,4 | EW | 15 | 2,1 | 10 | 4 | -15 | -10 |
03:50 | Leicester | Circus Of Dreams | 12,5 | EW | 10 | 3,75 | 10 | 3 | -10 | 26 |
| | | | | | | | | ||
04:00 | Wolverhampton | Matsunosuke | 5,2 | BACK | 45 | 4 | -45 | 0 | ||
04:00 | Wolverhampton | Arganil | 4,3 | BACK | 54 | 1 | 169 | 0 | ||
04:00 | Wolverhampton | Vhujon | 20 | EW | 10 | 4,3 | 10 | 7 | -10 | -10 |
04:00 | Wolverhampton | Almaty Express | 32 | EW | 10 | 7 | 10 | 9 | -10 | -10 |
04:10 | Kempton | Manchestermaverick | 9,6 | EW | 23 | 3,2 | 20 | 7 | -23 | -20 |
04:10 | Kempton | One More Round | 4,1 | BACK | 55 | 8 | -55 | 0 | ||
04:10 | Kempton | Ten Pole Tudor | 9,6 | EW | 23 | 3,05 | 20 | 14 | -23 | -20 |
04:10 | Kempton | Dawson Creek | 12 | EW | 19 | 3,35 | 10 | 2 | -19 | 22 |
04:30 | Wolverhampton | Urban Warrior | 9,2 | EW | 22 | 2,58 | 20 | 9 | -22 | -20 |
04:30 | Wolverhampton | Inchpast | 5,1 | BACK | 40 | 8 | -40 | 0 | ||
04:30 | Wolverhampton | Bank On Benny | 11,5 | EW | 18 | 3,75 | 10 | 1 | 180 | 26 |
| ||||||||||
04:40 | Kempton | Salt Of The Earth | 5,2 | BACK | 50 | 1 | 200 | 0 | ||
04:40 | Kempton | Kensington | 12 | EW | 21 | 3,85 | 15 | 6 | -21 | -15 |
04:40 | Kempton | Somerset Falls | 8,8 | EW | 30 | 2,88 | 15 | 8 | -30 | -15 |
| ||||||||||
05:00 | Wolverhampton | Eternal Optimist | 5,9 | BACK | 35 | 6 | -35 | 0 | ||
05:00 | Wolverhampton | Follow The Flag | 10 | EW | 20 | 2,34 | 20 | 1 | 171 | 25 |
05:00 | Wolverhampton | Kirstys Lad | 4,5 | BACK | 45 | 2 | -45 | 0 | ||
05:30 | Wolverhampton | The Grey One | 4,7 | EW | 40 | 2 | 40 | 2 | -40 | 38 |
05:30 | Wolverhampton | Ours | 4,2 | BACK | 40 | 1 | 122 | 0 | ||
05:30 | Wolverhampton | Quick Off The Mark | 8 | EW | 20 | 2,16 | 20 | 3 | -20 | 22 |
σύνολα | 394 | 93 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου